J
Flight: TS 820
Callsign: AIR TRANSAT
Departed 23:54 | Monday 01.Dec.2025
Flight Time Distance
02h 55m 1180.27 nmi
Arrived 02:49 | Tuesday 02.Dec.2025
Flight Information
| Mon, Dec 1, 2025 11:23 PM | Now boarding |
| Mon, Dec 1, 2025 11:23 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Mon, Dec 1, 2025 11:23 PM | Using Microsoft Flight Simulator 2024 |
| Mon, Dec 1, 2025 11:23 PM | Flying FenixA321 CFM WF SC (Fenix A321 Air Transat C-GEXB) |
| Mon, Dec 1, 2025 11:25 PM | COM1 active frequency set to 133.700 |
| Mon, Dec 1, 2025 11:26 PM | NAV1 active frequency set to 116.30 |
| Mon, Dec 1, 2025 11:26 PM | NAV2 active frequency set to 116.30 |
| Mon, Dec 1, 2025 11:26 PM | COM1 active frequency set to 128.775 |
| Mon, Dec 1, 2025 11:28 PM | Transponder code set to 6506 |
| Mon, Dec 1, 2025 11:33 PM | Pushing back with 13070 KGS of fuel |
| Mon, Dec 1, 2025 11:34 PM | Taxiing out |
| Mon, Dec 1, 2025 11:35 PM | Engine 2 On |
| Mon, Dec 1, 2025 11:35 PM | Engine 1 On |
| Mon, Dec 1, 2025 11:35 PM | Flaps set to 40% |
| Mon, Dec 1, 2025 11:36 PM | Flaps set to 60% |
| Mon, Dec 1, 2025 11:51 PM | Taking off |
| Mon, Dec 1, 2025 11:52 PM | Climbing at 172 kts, 7 degrees pitch, 0 degrees bank |
| Mon, Dec 1, 2025 11:52 PM | Gear lever raised |
| Mon, Dec 1, 2025 11:53 PM | Flaps set to 40% |
| Mon, Dec 1, 2025 11:53 PM | Flaps set to 20% |
| Mon, Dec 1, 2025 11:53 PM | Flaps set to 0% |
| Mon, Dec 1, 2025 11:59 PM | COM1 active frequency set to 134.700 |
| Tue, Dec 2, 2025 12:00 AM | NAV2 active frequency set to 117.50 |
| Tue, Dec 2, 2025 12:00 AM | NAV1 active frequency set to 117.50 |
| Tue, Dec 2, 2025 12:09 AM | NAV1 active frequency set to 115.00 |
| Tue, Dec 2, 2025 12:09 AM | NAV2 active frequency set to 115.00 |
| Tue, Dec 2, 2025 12:13 AM | NAV1 active frequency set to 115.30 |
| Tue, Dec 2, 2025 12:13 AM | NAV2 active frequency set to 115.30 |
| Tue, Dec 2, 2025 12:19 AM | Cruising at 34000 ft |
| Tue, Dec 2, 2025 12:21 AM | NAV2 active frequency set to 114.30 |
| Tue, Dec 2, 2025 12:21 AM | NAV1 active frequency set to 114.30 |
| Tue, Dec 2, 2025 12:24 AM | NAV1 active frequency set to 117.60 |
| Tue, Dec 2, 2025 12:24 AM | NAV2 active frequency set to 117.60 |
| Tue, Dec 2, 2025 12:28 AM | NAV2 active frequency set to 116.60 |
| Tue, Dec 2, 2025 12:28 AM | NAV1 active frequency set to 116.60 |
| Tue, Dec 2, 2025 12:30 AM | NAV1 active frequency set to 108.40 |
| Tue, Dec 2, 2025 12:30 AM | NAV2 active frequency set to 108.40 |
| Tue, Dec 2, 2025 12:32 AM | COM1 active frequency set to 133.725 |
| Tue, Dec 2, 2025 12:36 AM | NAV2 active frequency set to 112.90 |
| Tue, Dec 2, 2025 12:36 AM | NAV1 active frequency set to 112.90 |
| Tue, Dec 2, 2025 12:39 AM | NAV1 active frequency set to 108.20 |
| Tue, Dec 2, 2025 12:39 AM | NAV2 active frequency set to 108.20 |
| Tue, Dec 2, 2025 12:41 AM | NAV1 active frequency set to 110.60 |
| Tue, Dec 2, 2025 12:41 AM | NAV2 active frequency set to 110.60 |
| Tue, Dec 2, 2025 12:44 AM | NAV1 active frequency set to 115.20 |
| Tue, Dec 2, 2025 12:44 AM | NAV2 active frequency set to 115.20 |
| Tue, Dec 2, 2025 12:49 AM | NAV1 active frequency set to 111.40 |
| Tue, Dec 2, 2025 12:49 AM | NAV2 active frequency set to 111.40 |
| Tue, Dec 2, 2025 12:53 AM | NAV2 active frequency set to 112.60 |
| Tue, Dec 2, 2025 12:53 AM | NAV1 active frequency set to 112.60 |
| Tue, Dec 2, 2025 1:01 AM | NAV1 active frequency set to 112.20 |
| Tue, Dec 2, 2025 1:01 AM | NAV2 active frequency set to 112.20 |
| Tue, Dec 2, 2025 1:10 AM | NAV1 active frequency set to 116.90 |
| Tue, Dec 2, 2025 1:10 AM | NAV2 active frequency set to 116.90 |
| Tue, Dec 2, 2025 1:15 AM | NAV2 active frequency set to 114.60 |
| Tue, Dec 2, 2025 1:15 AM | NAV1 active frequency set to 114.60 |
| Tue, Dec 2, 2025 1:24 AM | NAV1 active frequency set to 117.50 |
| Tue, Dec 2, 2025 1:24 AM | NAV2 active frequency set to 117.50 |
| Tue, Dec 2, 2025 1:28 AM | NAV1 active frequency set to 113.60 |
| Tue, Dec 2, 2025 1:28 AM | NAV2 active frequency set to 113.60 |
| Tue, Dec 2, 2025 1:34 AM | NAV2 active frequency set to 117.00 |
| Tue, Dec 2, 2025 1:34 AM | NAV1 active frequency set to 117.00 |
| Tue, Dec 2, 2025 1:44 AM | NAV2 active frequency set to 114.40 |
| Tue, Dec 2, 2025 1:44 AM | NAV1 active frequency set to 114.40 |
| Tue, Dec 2, 2025 2:14 AM | NAV2 active frequency set to 109.40 |
| Tue, Dec 2, 2025 2:14 AM | NAV1 active frequency set to 109.40 |
| Tue, Dec 2, 2025 2:24 AM | Descending with 91 nm to go |
| Tue, Dec 2, 2025 2:30 AM | NAV2 active frequency set to 112.20 |
| Tue, Dec 2, 2025 2:30 AM | NAV1 active frequency set to 112.20 |
| Tue, Dec 2, 2025 2:39 AM | Approach started at 7892 ft AGL with 7 nm to go |
| Tue, Dec 2, 2025 2:43 AM | Flaps set to 20% |
| Tue, Dec 2, 2025 2:44 AM | Flaps set to 40% |
| Tue, Dec 2, 2025 2:44 AM | Gear lever lowered |
| Tue, Dec 2, 2025 2:44 AM | Flaps set to 60% |
| Tue, Dec 2, 2025 2:44 AM | Flaps set to 80% |
| Tue, Dec 2, 2025 2:44 AM | Flaps set to 100% |
| Tue, Dec 2, 2025 2:45 AM | On final at 1079 ft with 4 nm to go at 146 kts, 2 degrees pitch, 0 degrees bank |
| Tue, Dec 2, 2025 2:46 AM | Landed on time with a fuel burn on target |
| Tue, Dec 2, 2025 2:46 AM | Touched down at -128 fpm, 1.0g, 134 kts, 6 degrees pitch, 0 degrees bank |
| Tue, Dec 2, 2025 2:47 AM | Flaps set to 80% |
| Tue, Dec 2, 2025 2:47 AM | Flaps set to 60% |
| Tue, Dec 2, 2025 2:47 AM | Flaps set to 40% |
| Tue, Dec 2, 2025 2:47 AM | Flaps set to 20% |
| Tue, Dec 2, 2025 2:47 AM | Flaps set to 0% |
| Tue, Dec 2, 2025 2:48 AM | Taxiing to gate, landed in 1642 m |
| Tue, Dec 2, 2025 2:52 AM | Engine 2 Off |
| Tue, Dec 2, 2025 2:52 AM | Engine 1 Off |
Eco Flex (Y)





