J
Flight: TS 198
Callsign: AIR TRANSAT
Departed 15:28 | Saturday 29.Nov.2025
Flight Time Distance
05h 37m 2319.91 nmi
Arrived 21:05 | Saturday 29.Nov.2025
Flight Information
| Sat, Nov 29, 2025 2:33 PM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Sat, Nov 29, 2025 2:33 PM | Now boarding |
| Sat, Nov 29, 2025 2:33 PM | Flying FenixA321 CFM SL SC (Fenix A321 Air Transat C-GTCY) |
| Sat, Nov 29, 2025 2:33 PM | Using Microsoft Flight Simulator 2024 |
| Sat, Nov 29, 2025 2:40 PM | NAV2 active frequency set to 116.30 |
| Sat, Nov 29, 2025 2:40 PM | NAV1 active frequency set to 116.30 |
| Sat, Nov 29, 2025 2:42 PM | COM1 active frequency set to 133.700 |
| Sat, Nov 29, 2025 2:43 PM | COM1 active frequency set to 125.600 |
| Sat, Nov 29, 2025 2:44 PM | COM1 active frequency set to 121.000 |
| Sat, Nov 29, 2025 2:44 PM | COM1 active frequency set to 125.600 |
| Sat, Nov 29, 2025 2:45 PM | Transponder code set to 6363 |
| Sat, Nov 29, 2025 2:45 PM | COM1 active frequency set to 121.900 |
| Sat, Nov 29, 2025 3:07 PM | Pushing back with 18290 KGS of fuel |
| Sat, Nov 29, 2025 3:10 PM | Taxiing out |
| Sat, Nov 29, 2025 3:11 PM | Engine 2 On |
| Sat, Nov 29, 2025 3:12 PM | Engine 1 On |
| Sat, Nov 29, 2025 3:14 PM | Flaps set to 40% |
| Sat, Nov 29, 2025 3:16 PM | Flaps set to 60% |
| Sat, Nov 29, 2025 3:25 PM | COM1 active frequency set to 119.900 |
| Sat, Nov 29, 2025 3:28 PM | Taking off |
| Sat, Nov 29, 2025 3:28 PM | Climbing at 171 kts, 11 degrees pitch, -1 degrees bank |
| Sat, Nov 29, 2025 3:28 PM | Gear lever raised |
| Sat, Nov 29, 2025 3:29 PM | COM1 active frequency set to 124.650 |
| Sat, Nov 29, 2025 3:29 PM | Flaps set to 40% |
| Sat, Nov 29, 2025 3:29 PM | Flaps set to 20% |
| Sat, Nov 29, 2025 3:29 PM | Flaps set to 0% |
| Sat, Nov 29, 2025 3:34 PM | COM1 active frequency set to 132.850 |
| Sat, Nov 29, 2025 3:35 PM | COM1 active frequency set to 135.250 |
| Sat, Nov 29, 2025 3:37 PM | NAV1 active frequency set to 117.50 |
| Sat, Nov 29, 2025 3:37 PM | NAV2 active frequency set to 117.50 |
| Sat, Nov 29, 2025 3:38 PM | COM1 active frequency set to 120.350 |
| Sat, Nov 29, 2025 3:45 PM | NAV1 active frequency set to 115.00 |
| Sat, Nov 29, 2025 3:45 PM | NAV2 active frequency set to 115.00 |
| Sat, Nov 29, 2025 3:45 PM | COM1 active frequency set to 121.350 |
| Sat, Nov 29, 2025 3:50 PM | NAV1 active frequency set to 115.30 |
| Sat, Nov 29, 2025 3:50 PM | NAV2 active frequency set to 115.30 |
| Sat, Nov 29, 2025 3:50 PM | NAV2 active frequency set to 115.90 |
| Sat, Nov 29, 2025 3:50 PM | NAV1 active frequency set to 115.90 |
| Sat, Nov 29, 2025 3:52 PM | Cruising at 32000 ft |
| Sat, Nov 29, 2025 3:55 PM | COM1 active frequency set to 132.650 |
| Sat, Nov 29, 2025 3:56 PM | COM1 active frequency set to 134.300 |
| Sat, Nov 29, 2025 4:03 PM | NAV1 active frequency set to 117.60 |
| Sat, Nov 29, 2025 4:03 PM | NAV2 active frequency set to 117.60 |
| Sat, Nov 29, 2025 4:03 PM | NAV2 active frequency set to 116.60 |
| Sat, Nov 29, 2025 4:03 PM | NAV1 active frequency set to 116.60 |
| Sat, Nov 29, 2025 4:06 PM | NAV2 active frequency set to 113.10 |
| Sat, Nov 29, 2025 4:06 PM | NAV1 active frequency set to 113.10 |
| Sat, Nov 29, 2025 4:08 PM | COM1 active frequency set to 132.300 |
| Sat, Nov 29, 2025 4:08 PM | COM1 active frequency set to 121.125 |
| Sat, Nov 29, 2025 4:09 PM | NAV2 active frequency set to 115.90 |
| Sat, Nov 29, 2025 4:09 PM | NAV1 active frequency set to 115.90 |
| Sat, Nov 29, 2025 4:09 PM | Descending with 1818 nm to go |
| Sat, Nov 29, 2025 4:10 PM | Climbing at 281 kts, 4 degrees pitch, -18 degrees bank |
| Sat, Nov 29, 2025 4:13 PM | Cruising at 31000 ft |
| Sat, Nov 29, 2025 4:13 PM | NAV1 active frequency set to 117.70 |
| Sat, Nov 29, 2025 4:13 PM | NAV2 active frequency set to 117.70 |
| Sat, Nov 29, 2025 4:17 PM | NAV2 active frequency set to 114.55 |
| Sat, Nov 29, 2025 4:17 PM | NAV1 active frequency set to 114.55 |
| Sat, Nov 29, 2025 4:17 PM | NAV1 active frequency set to 113.60 |
| Sat, Nov 29, 2025 4:17 PM | NAV2 active frequency set to 113.60 |
| Sat, Nov 29, 2025 4:30 PM | COM1 active frequency set to 128.300 |
| Sat, Nov 29, 2025 4:40 PM | Climbing at 280 kts, 5 degrees pitch, 1 degrees bank |
| Sat, Nov 29, 2025 4:44 PM | Cruising at 32000 ft |
| Sat, Nov 29, 2025 5:23 PM | COM1 active frequency set to 128.500 |
| Sat, Nov 29, 2025 5:42 PM | COM1 active frequency set to 128.300 |
| Sat, Nov 29, 2025 6:31 PM | COM1 active frequency set to 132.300 |
| Sat, Nov 29, 2025 6:45 PM | Climbing at 273 kts, 4 degrees pitch, 0 degrees bank |
| Sat, Nov 29, 2025 6:47 PM | NAV1 active frequency set to 115.60 |
| Sat, Nov 29, 2025 6:47 PM | NAV2 active frequency set to 115.60 |
| Sat, Nov 29, 2025 6:49 PM | Cruising at 33000 ft |
| Sat, Nov 29, 2025 7:02 PM | NAV2 active frequency set to 114.20 |
| Sat, Nov 29, 2025 7:02 PM | NAV1 active frequency set to 114.20 |
| Sat, Nov 29, 2025 7:03 PM | NAV1 active frequency set to 115.30 |
| Sat, Nov 29, 2025 7:03 PM | NAV2 active frequency set to 115.30 |
| Sat, Nov 29, 2025 7:09 PM | COM1 active frequency set to 124.500 |
| Sat, Nov 29, 2025 7:14 PM | Climbing at 269 kts, 5 degrees pitch, 0 degrees bank |
| Sat, Nov 29, 2025 7:18 PM | Cruising at 34000 ft |
| Sat, Nov 29, 2025 7:32 PM | NAV1 active frequency set to 114.30 |
| Sat, Nov 29, 2025 7:32 PM | NAV2 active frequency set to 114.30 |
| Sat, Nov 29, 2025 7:39 PM | COM1 active frequency set to 124.100 |
| Sat, Nov 29, 2025 8:05 PM | COM1 active frequency set to 127.500 |
| Sat, Nov 29, 2025 8:14 PM | NAV1 active frequency set to 113.70 |
| Sat, Nov 29, 2025 8:14 PM | NAV2 active frequency set to 113.70 |
| Sat, Nov 29, 2025 8:22 PM | NAV1 active frequency set to 116.60 |
| Sat, Nov 29, 2025 8:22 PM | NAV2 active frequency set to 116.60 |
| Sat, Nov 29, 2025 8:27 PM | Descending with 89 nm to go |
| Sat, Nov 29, 2025 8:29 PM | NAV2 active frequency set to 113.70 |
| Sat, Nov 29, 2025 8:29 PM | NAV1 active frequency set to 113.70 |
| Sat, Nov 29, 2025 8:36 PM | COM1 active frequency set to 120.300 |
| Sat, Nov 29, 2025 8:42 PM | Approach started at 8031 ft AGL with 13 nm to go |
| Sat, Nov 29, 2025 8:44 PM | Flaps set to 20% |
| Sat, Nov 29, 2025 8:44 PM | COM1 active frequency set to 118.550 |
| Sat, Nov 29, 2025 8:44 PM | NAV1 active frequency set to 112.30 |
| Sat, Nov 29, 2025 8:44 PM | NAV2 active frequency set to 112.30 |
| Sat, Nov 29, 2025 8:47 PM | Gear lever lowered |
| Sat, Nov 29, 2025 8:47 PM | Flaps set to 40% |
| Sat, Nov 29, 2025 8:47 PM | Flaps set to 60% |
| Sat, Nov 29, 2025 8:47 PM | Flaps set to 80% |
| Sat, Nov 29, 2025 8:47 PM | Flaps set to 100% |
| Sat, Nov 29, 2025 8:48 PM | On final at 967 ft with 2 nm to go at 156 kts, -3 degrees pitch, 0 degrees bank |
| Sat, Nov 29, 2025 8:49 PM | Flaps set to 80% |
| Sat, Nov 29, 2025 8:49 PM | Gear lever raised |
| Sat, Nov 29, 2025 8:49 PM | Going around at 809 ft AGL, 174 kts, 9 degrees pitch, -1 degrees bank |
| Sat, Nov 29, 2025 8:49 PM | Flaps set to 60% |
| Sat, Nov 29, 2025 8:49 PM | Flaps set to 40% |
| Sat, Nov 29, 2025 8:49 PM | Approach started at 1758 ft AGL with 2 nm to go |
| Sat, Nov 29, 2025 8:49 PM | Flaps set to 20% |
| Sat, Nov 29, 2025 8:49 PM | Flaps set to 0% |
| Sat, Nov 29, 2025 8:50 PM | COM1 active frequency set to 120.300 |
| Sat, Nov 29, 2025 9:01 PM | Flaps set to 20% |
| Sat, Nov 29, 2025 9:01 PM | Gear lever lowered |
| Sat, Nov 29, 2025 9:01 PM | COM1 active frequency set to 118.550 |
| Sat, Nov 29, 2025 9:02 PM | Flaps set to 40% |
| Sat, Nov 29, 2025 9:02 PM | Flaps set to 60% |
| Sat, Nov 29, 2025 9:02 PM | Flaps set to 80% |
| Sat, Nov 29, 2025 9:02 PM | Flaps set to 100% |
| Sat, Nov 29, 2025 9:04 PM | On final at 949 ft with 4 nm to go at 145 kts, 1 degrees pitch, -0 degrees bank |
| Sat, Nov 29, 2025 9:05 PM | Landed approx. 21 minutes late with a fuel burn on target |
| Sat, Nov 29, 2025 9:05 PM | Landed approx. 21 minutes late with a fuel burn on target |
| Sat, Nov 29, 2025 9:05 PM | Touched down at -247 fpm, 1.0g, 132 kts, 4 degrees pitch, -2 degrees bank |
| Sat, Nov 29, 2025 9:05 PM | Taxiing to gate, landed in 2448 FT |
| Sat, Nov 29, 2025 9:06 PM | COM1 active frequency set to 121.800 |
| Sat, Nov 29, 2025 9:06 PM | Flaps set to 80% |
| Sat, Nov 29, 2025 9:06 PM | Flaps set to 60% |
| Sat, Nov 29, 2025 9:06 PM | Flaps set to 40% |
| Sat, Nov 29, 2025 9:06 PM | Flaps set to 20% |
| Sat, Nov 29, 2025 9:07 PM | Flaps set to 0% |
| Sat, Nov 29, 2025 9:08 PM | Engine 1 Off |
| Sat, Nov 29, 2025 9:08 PM | Engine 2 Off |
Eco Flex (Y)