J
Flight: TS 421
Callsign: AIR TRANSAT
Departed 11:05 | Tuesday 25.Nov.2025
Flight Time Distance
01h 06m 304.72 nmi
Arrived 12:12 | Tuesday 25.Nov.2025
Flight Information
| Tue, Nov 25, 2025 10:29 AM | METAR CYYZ 251029Z 19002KT 10360M 5/5 Q1017 |
| Tue, Nov 25, 2025 10:29 AM | Started boarding at 2025-11-25T10:29:20Z, aircraft: FenixA321 CFM SL SC |
| Tue, Nov 25, 2025 10:29 AM | Starting at gate Gate C 29 (Gate Medium) |
| Tue, Nov 25, 2025 11:05 AM | APU set to on |
| Tue, Nov 25, 2025 11:05 AM | Engine 2 is off |
| Tue, Nov 25, 2025 11:05 AM | Autopilot set to off |
| Tue, Nov 25, 2025 11:05 AM | Beacon Lights set to on |
| Tue, Nov 25, 2025 11:05 AM | Emergency Lights set to on |
| Tue, Nov 25, 2025 11:05 AM | Taxi Lights set to off |
| Tue, Nov 25, 2025 11:05 AM | Doors set to on |
| Tue, Nov 25, 2025 11:05 AM | Transponder set to on |
| Tue, Nov 25, 2025 11:05 AM | Wing Lights set to on |
| Tue, Nov 25, 2025 11:05 AM | Landing Lights set to off |
| Tue, Nov 25, 2025 11:05 AM | Logo Light set to on |
| Tue, Nov 25, 2025 11:05 AM | Navigation Lights set to on |
| Tue, Nov 25, 2025 11:05 AM | Engine 1 is off |
| Tue, Nov 25, 2025 11:05 AM | Battery set to on |
| Tue, Nov 25, 2025 11:05 AM | Anti-Ice set to off |
| Tue, Nov 25, 2025 11:05 AM | Started pushback |
| Tue, Nov 25, 2025 11:05 AM | Seatbelts set to on |
| Tue, Nov 25, 2025 11:05 AM | External Power set to off |
| Tue, Nov 25, 2025 11:05 AM | Landing Gear set to down |
| Tue, Nov 25, 2025 11:05 AM | Packs set to on |
| Tue, Nov 25, 2025 11:06 AM | Engine 2 is on |
| Tue, Nov 25, 2025 11:07 AM | Engine 1 is on |
| Tue, Nov 25, 2025 11:08 AM | Parking brake set |
| Tue, Nov 25, 2025 11:08 AM | Packs set to off |
| Tue, Nov 25, 2025 11:08 AM | Packs set to on |
| Tue, Nov 25, 2025 11:08 AM | APU set to off |
| Tue, Nov 25, 2025 11:09 AM | Flaps set to CONF 1+F |
| Tue, Nov 25, 2025 11:09 AM | Flaps set to CONF 2 |
| Tue, Nov 25, 2025 11:10 AM | Taxi Lights set to on |
| Tue, Nov 25, 2025 11:11 AM | Parking brake released |
| Tue, Nov 25, 2025 11:12 AM | Started taxi out |
| Tue, Nov 25, 2025 11:16 AM | Parking brake set |
| Tue, Nov 25, 2025 11:17 AM | Landing Lights set to on |
| Tue, Nov 25, 2025 11:17 AM | Parking brake released |
| Tue, Nov 25, 2025 11:17 AM | Strobe Lights set to on |
| Tue, Nov 25, 2025 11:18 AM | Taxi time was 6m 36s |
| Tue, Nov 25, 2025 11:18 AM | Started Takeoff |
| Tue, Nov 25, 2025 11:18 AM | Takeoff Time: 2025-11-25T11:18:42Z |
| Tue, Nov 25, 2025 11:19 AM | Landing Gear set to up |
| Tue, Nov 25, 2025 11:20 AM | Flaps set to CONF 1+F |
| Tue, Nov 25, 2025 11:20 AM | Flaps set to CONF 1 |
| Tue, Nov 25, 2025 11:20 AM | Flaps set to UP |
| Tue, Nov 25, 2025 11:23 AM | Crossed above 10,000 feet |
| Tue, Nov 25, 2025 11:23 AM | Anti-Ice set to on |
| Tue, Nov 25, 2025 11:23 AM | Landing Lights set to off |
| Tue, Nov 25, 2025 11:23 AM | Taxi Lights set to off |
| Tue, Nov 25, 2025 11:23 AM | Wing Lights set to off |
| Tue, Nov 25, 2025 11:26 AM | Seatbelts set to off |
| Tue, Nov 25, 2025 11:27 AM | Anti-Ice set to off |
| Tue, Nov 25, 2025 11:47 AM | On approach |
| Tue, Nov 25, 2025 11:50 AM | Seatbelts set to on |
| Tue, Nov 25, 2025 11:51 AM | Anti-Ice set to on |
| Tue, Nov 25, 2025 11:55 AM | Landing Lights set to on |
| Tue, Nov 25, 2025 11:55 AM | Taxi Lights set to on |
| Tue, Nov 25, 2025 11:55 AM | Wing Lights set to on |
| Tue, Nov 25, 2025 11:55 AM | Anti-Ice set to off |
| Tue, Nov 25, 2025 12:00 PM | Flaps set to CONF 1 |
| Tue, Nov 25, 2025 12:00 PM | On final approach |
| Tue, Nov 25, 2025 12:00 PM | Flaps set to CONF 1+F |
| Tue, Nov 25, 2025 12:00 PM | Flaps set to CONF 2 |
| Tue, Nov 25, 2025 12:01 PM | Landing Gear set to down |
| Tue, Nov 25, 2025 12:01 PM | Flaps set to CONF 3 |
| Tue, Nov 25, 2025 12:02 PM | Flaps set to FULL |
| Tue, Nov 25, 2025 12:04 PM | Runway deviation, rwy heading(mag)=42.63199996948242 (45.463864,-73.761420) |
| Tue, Nov 25, 2025 12:04 PM | Runway 06L, threshold distance: 417.96 m |
| Tue, Nov 25, 2025 12:04 PM | Landing rate: -414.39 |
| Tue, Nov 25, 2025 12:05 PM | Detected 1 bounces on landing |
| Tue, Nov 25, 2025 12:05 PM | Landing Lights set to off |
| Tue, Nov 25, 2025 12:06 PM | APU set to on |
| Tue, Nov 25, 2025 12:07 PM | Flaps set to CONF 3 |
| Tue, Nov 25, 2025 12:07 PM | Flaps set to CONF 2 |
| Tue, Nov 25, 2025 12:07 PM | Flaps set to CONF 1+F |
| Tue, Nov 25, 2025 12:07 PM | Flaps set to CONF 1 |
| Tue, Nov 25, 2025 12:07 PM | Flaps set to UP |
| Tue, Nov 25, 2025 12:12 PM | Parking brake set |
| Tue, Nov 25, 2025 12:12 PM | Taxi Lights set to off |
| Tue, Nov 25, 2025 12:12 PM | APU set to off |
| Tue, Nov 25, 2025 12:12 PM | APU set to on |
| Tue, Nov 25, 2025 12:12 PM | Engine 1 is off |
| Tue, Nov 25, 2025 12:12 PM | Engine 2 is off |
| Tue, Nov 25, 2025 12:12 PM | Taxi In Time: 7m 50s |
| Tue, Nov 25, 2025 12:12 PM | Setting on block |
| Tue, Nov 25, 2025 12:12 PM | Blocks on time: 2025-11-25T12:12:37Z |
| Tue, Nov 25, 2025 12:12 PM | Arrived at gate: Gate 61 (Gate Heavy) |
| Tue, Nov 25, 2025 12:13 PM | Seatbelts set to off |
| Tue, Nov 25, 2025 12:13 PM | Beacon Lights set to off |
| Tue, Nov 25, 2025 12:13 PM | Doors set to off |
Eco Flex (Y)