J
Flight: TS 821
Callsign: AIR TRANSAT
Departed 00:31 | Wednesday 03.Dec.2025
Flight Time Distance
02h 32m 1193.86 nmi
Arrived 03:03 | Wednesday 03.Dec.2025
Flight Information
| Wed, Dec 3, 2025 12:14 AM | Now boarding |
| Wed, Dec 3, 2025 12:14 AM | Flying FenixA321 CFM WF SC (Fenix A321 Air Transat C-GEXB) |
| Wed, Dec 3, 2025 12:14 AM | COM1: 122.800, COM2: 121.500, NAV1: 110.50, NAV2: 110.50, Transponder: 2000 |
| Wed, Dec 3, 2025 12:14 AM | Using Microsoft Flight Simulator 2024 |
| Wed, Dec 3, 2025 12:15 AM | NAV1 active frequency set to 112.20 |
| Wed, Dec 3, 2025 12:15 AM | NAV2 active frequency set to 112.20 |
| Wed, Dec 3, 2025 12:17 AM | Transponder code set to 6530 |
| Wed, Dec 3, 2025 12:19 AM | COM1 active frequency set to 124.800 |
| Wed, Dec 3, 2025 12:20 AM | NAV2 active frequency set to 109.40 |
| Wed, Dec 3, 2025 12:20 AM | NAV1 active frequency set to 109.40 |
| Wed, Dec 3, 2025 12:21 AM | Pushing back with 10596 KGS of fuel |
| Wed, Dec 3, 2025 12:22 AM | Engine 2 On |
| Wed, Dec 3, 2025 12:23 AM | Engine 1 On |
| Wed, Dec 3, 2025 12:23 AM | Taxiing out |
| Wed, Dec 3, 2025 12:24 AM | Flaps set to 40% |
| Wed, Dec 3, 2025 12:24 AM | Flaps set to 60% |
| Wed, Dec 3, 2025 12:28 AM | Taking off |
| Wed, Dec 3, 2025 12:29 AM | Climbing at 166 kts, 8 degrees pitch, 1 degrees bank |
| Wed, Dec 3, 2025 12:29 AM | Gear lever raised |
| Wed, Dec 3, 2025 12:30 AM | Flaps set to 40% |
| Wed, Dec 3, 2025 12:30 AM | Flaps set to 20% |
| Wed, Dec 3, 2025 12:30 AM | Flaps set to 0% |
| Wed, Dec 3, 2025 12:32 AM | NAV2 active frequency set to 112.20 |
| Wed, Dec 3, 2025 12:32 AM | NAV1 active frequency set to 112.20 |
| Wed, Dec 3, 2025 12:39 AM | NAV2 active frequency set to 112.60 |
| Wed, Dec 3, 2025 12:39 AM | NAV1 active frequency set to 112.60 |
| Wed, Dec 3, 2025 12:45 AM | NAV2 active frequency set to 109.40 |
| Wed, Dec 3, 2025 12:45 AM | NAV1 active frequency set to 109.40 |
| Wed, Dec 3, 2025 12:49 AM | NAV2 active frequency set to 114.50 |
| Wed, Dec 3, 2025 12:49 AM | NAV1 active frequency set to 114.50 |
| Wed, Dec 3, 2025 12:53 AM | NAV1 active frequency set to 109.80 |
| Wed, Dec 3, 2025 12:53 AM | NAV2 active frequency set to 109.80 |
| Wed, Dec 3, 2025 12:59 AM | NAV2 active frequency set to 111.60 |
| Wed, Dec 3, 2025 12:59 AM | NAV1 active frequency set to 111.60 |
| Wed, Dec 3, 2025 1:01 AM | Cruising at 35000 ft |
| Wed, Dec 3, 2025 1:04 AM | NAV2 active frequency set to 115.95 |
| Wed, Dec 3, 2025 1:04 AM | NAV1 active frequency set to 115.95 |
| Wed, Dec 3, 2025 1:08 AM | NAV2 active frequency set to 113.50 |
| Wed, Dec 3, 2025 1:08 AM | NAV1 active frequency set to 113.50 |
| Wed, Dec 3, 2025 1:16 AM | NAV2 active frequency set to 115.20 |
| Wed, Dec 3, 2025 1:16 AM | NAV1 active frequency set to 115.20 |
| Wed, Dec 3, 2025 1:20 AM | NAV2 active frequency set to 114.40 |
| Wed, Dec 3, 2025 1:20 AM | NAV1 active frequency set to 114.40 |
| Wed, Dec 3, 2025 1:24 AM | NAV1 active frequency set to 114.85 |
| Wed, Dec 3, 2025 1:24 AM | NAV2 active frequency set to 114.85 |
| Wed, Dec 3, 2025 1:29 AM | NAV1 active frequency set to 117.50 |
| Wed, Dec 3, 2025 1:29 AM | NAV2 active frequency set to 117.50 |
| Wed, Dec 3, 2025 1:35 AM | NAV2 active frequency set to 117.80 |
| Wed, Dec 3, 2025 1:35 AM | NAV1 active frequency set to 117.80 |
| Wed, Dec 3, 2025 1:37 AM | NAV2 active frequency set to 114.60 |
| Wed, Dec 3, 2025 1:37 AM | NAV1 active frequency set to 114.60 |
| Wed, Dec 3, 2025 1:43 AM | NAV2 active frequency set to 116.90 |
| Wed, Dec 3, 2025 1:43 AM | NAV1 active frequency set to 116.90 |
| Wed, Dec 3, 2025 1:46 AM | NAV1 active frequency set to 112.20 |
| Wed, Dec 3, 2025 1:46 AM | NAV2 active frequency set to 112.20 |
| Wed, Dec 3, 2025 1:54 AM | NAV2 active frequency set to 112.60 |
| Wed, Dec 3, 2025 1:54 AM | NAV1 active frequency set to 112.60 |
| Wed, Dec 3, 2025 1:57 AM | NAV2 active frequency set to 115.90 |
| Wed, Dec 3, 2025 1:57 AM | NAV1 active frequency set to 115.90 |
| Wed, Dec 3, 2025 2:12 AM | NAV2 active frequency set to 115.40 |
| Wed, Dec 3, 2025 2:12 AM | NAV1 active frequency set to 115.40 |
| Wed, Dec 3, 2025 2:12 AM | NAV1 active frequency set to 112.30 |
| Wed, Dec 3, 2025 2:12 AM | NAV2 active frequency set to 112.30 |
| Wed, Dec 3, 2025 2:13 AM | NAV1 active frequency set to 115.00 |
| Wed, Dec 3, 2025 2:13 AM | NAV2 active frequency set to 115.00 |
| Wed, Dec 3, 2025 2:14 AM | NAV2 active frequency set to 115.90 |
| Wed, Dec 3, 2025 2:14 AM | NAV1 active frequency set to 115.90 |
| Wed, Dec 3, 2025 2:19 AM | NAV1 active frequency set to 116.60 |
| Wed, Dec 3, 2025 2:19 AM | NAV2 active frequency set to 116.60 |
| Wed, Dec 3, 2025 2:20 AM | NAV1 active frequency set to 114.30 |
| Wed, Dec 3, 2025 2:20 AM | NAV2 active frequency set to 114.30 |
| Wed, Dec 3, 2025 2:25 AM | NAV1 active frequency set to 115.10 |
| Wed, Dec 3, 2025 2:25 AM | NAV2 active frequency set to 115.10 |
| Wed, Dec 3, 2025 2:27 AM | NAV2 active frequency set to 115.30 |
| Wed, Dec 3, 2025 2:27 AM | NAV1 active frequency set to 115.30 |
| Wed, Dec 3, 2025 2:29 AM | NAV2 active frequency set to 115.00 |
| Wed, Dec 3, 2025 2:29 AM | NAV1 active frequency set to 115.00 |
| Wed, Dec 3, 2025 2:36 AM | NAV2 active frequency set to 116.30 |
| Wed, Dec 3, 2025 2:36 AM | NAV1 active frequency set to 116.30 |
| Wed, Dec 3, 2025 2:41 AM | Descending with 71 nm to go |
| Wed, Dec 3, 2025 2:51 AM | Approach started at 8721 ft AGL with 13 nm to go |
| Wed, Dec 3, 2025 2:56 AM | Flaps set to 20% |
| Wed, Dec 3, 2025 2:57 AM | Flaps set to 40% |
| Wed, Dec 3, 2025 2:57 AM | Flaps set to 60% |
| Wed, Dec 3, 2025 2:58 AM | Flaps set to 80% |
| Wed, Dec 3, 2025 2:58 AM | Gear lever lowered |
| Wed, Dec 3, 2025 2:59 AM | Flaps set to 100% |
| Wed, Dec 3, 2025 2:59 AM | On final at 1184 ft with 4 nm to go at 143 kts, 2 degrees pitch, 0 degrees bank |
| Wed, Dec 3, 2025 3:01 AM | Landed on time with a fuel burn on target |
| Wed, Dec 3, 2025 3:01 AM | Touched down at -145 fpm, 1.0g, 135 kts, 5 degrees pitch, 0 degrees bank |
| Wed, Dec 3, 2025 3:01 AM | Flaps set to 80% |
| Wed, Dec 3, 2025 3:01 AM | Flaps set to 60% |
| Wed, Dec 3, 2025 3:01 AM | Flaps set to 40% |
| Wed, Dec 3, 2025 3:01 AM | Flaps set to 20% |
| Wed, Dec 3, 2025 3:02 AM | Flaps set to 0% |
| Wed, Dec 3, 2025 3:02 AM | Taxiing to gate, landed in 967 m |
| Wed, Dec 3, 2025 3:05 AM | Engine 2 Off |
| Wed, Dec 3, 2025 3:05 AM | Engine 1 Off |
Eco Flex (Y)





